Sitemap
Production
| Current State of major facilities | A manufacturing tank/tube/pouch/multi-cell line/design filler/mini-cream, etc. | |
|---|---|---|
| Daily production (CAPA) | manufacturing | 15.6 Ton |
| 500,000 EA for filling | and packing of general containers | |
| 500,000 EA for filling | and packing of Pouch | |
| Status of major equipment | Manufacturing tank/third stage rollers/colour chargers, etc. | |
|---|---|---|
| Daily production (CAPA) | manufacturing | 0.1 Ton |
| 17,500 EA for filling | and packaging of color products | |
| Status of major equipment | Manufacturing tank/five-row charger, sterilizer, etc. | |
|---|---|---|
| Daily production (CAPA) | manufacturing | 15.2 Ton |
| 600,000 EA for filling | and packing of four sides pouch | |
| 15,000 EA for filling | and packing of liquid spray | |

Manufacturing equipment

Tube filling facility

Multi-cell automatic installation

Automatic packing facility